
| Ranking | Brand | Sector | Country/Region |
|---|---|---|---|
| 001 | HUAWEI(华为) | Technology | Mainland China |
| 002 | SAMSUNG(三星) | Diversified | South Korea |
| 003 | TOYOTA(丰田) | Automobiles | Japan |
| 004 | ByteDance(字节跳动) | Internet&Media | Mainland China |
| 005 | ICBC(中国工商银行) | Finance | Mainland China |
| 006 | Tencent(腾讯) | Internet&Media | Mainland China |
| 007 | Honda(本田) | Automobiles | Japan |
| 008 | China Mobile(中国移动) | Telecoms | Mainland China |
| 009 | LG Group(LG 集团) | Diversified | South Korea |
| 010 | Moutai(贵州茅台) | Alcoholic Beverages | Mainland China |
| 011 | Mitsubishi(三菱集团) | Diversified | Japan |
| 012 | STATE GRID(国家电网) | Energy | Mainland China |
| 013 | Alibaba(阿里巴巴) | Technology | Mainland China |
| 014 | MITSUI(三井集团) | Diversified | Japan |
| 015 | Saudi Aramco(沙特阿美) | Petrochemicals | Saudi Arabia |
| 016 | Sony(索尼) | Electronics | Japan |
| 017 | Xiaomi(小米) | Technology | Mainland China |
| 018 | CCB(中国建设银行) | Finance | Mainland China |
| 019 | TSMC(台积电) | Electronics | Taiwan, China |
| 020 | WeChat(微信) | Lifestyle Services | Mainland China |
| 021 | Temasek(淡马锡控股) | Diversified | Singapore |
| 022 | ABC(中国农业银行) | Finance | Mainland China |
| 023 | TikTok(抖音) | Internet&Media | Mainland China |
| 024 | Hyundai Group(现代) | Automobiles | South Korea |
| 025 | PetroChina(中国石油) | Petrochemicals | Mainland China |
| 026 | BOC(中国银行) | Finance | Mainland China |
| 027 | Ping An(中国平安) | Finance | Mainland China |
| 028 | Sinopec(中国石化) | Petrochemicals | Mainland China |
| 029 | JD.com(京东) | E-Commerce and Retail | Mainland China |
| 030 | Panasonic(松下) | Electronics | Japan |
| 031 | BYD(比亚迪) | Automobiles | Mainland China |
| 032 | SUMITOMO(住友集团) | Diversified | Japan |
| 033 | CMB(中国招商银行) | Finance | Mainland China |
| 034 | China Resources(华润集团) | Diversified | Hong Kong, China |
| 035 | China Life(中国人寿) | Finance | Mainland China |
| 036 | Haier(海尔) | Home Appliances | Mainland China |
| 037 | Tata Group(塔塔集团) | Diversified | India |
| 038 | Wuliangye(五粮液) | Alcoholic Beverages | Mainland China |
| 039 | CITIC Group(中信集团) | Diversified | Mainland China |
| 040 | China Telecom(中国电信) | Telecoms | Mainland China |
| 041 | SK Group(SK 集团) | Diversified | South Korea |
| 042 | Taobao(淘宝) | E-Commerce and Retail | Mainland China |
| 043 | Midea(美的) | Home Appliances | Mainland China |
| 044 | MC(三菱商事) | Diversified | Japan |
| 045 | Meituan(美团) | Lifestyle Services | Mainland China |
| 046 | CATL(宁德时代) | Energy | Mainland China |
| 047 | Tmall(天猫) | E-Commerce and Retail | Mainland China |
| 048 | Canon(佳能) | Electronics | Japan |
| 049 | Yili(伊利) | Food & Drinks | Mainland China |
| 050 | SAIC(上汽集团) | Automobiles | Mainland China |
| 051 | Zhonghua(中华) | Tobacco | Mainland China |
| 052 | PSBC(中国邮政银行) | Finance | Mainland China |
| 053 | KIA(起亚) | Automobiles | South Korea |
| 054 | Pinduoduo(拼多多) | E-Commerce and Retail | Mainland China |
| 055 | Reliance(信实工业) | Diversified | India |
| 056 | PICC(中国人保) | Finance | Mainland China |
| 057 | CNCB(中信银行) | Finance | Mainland China |
| 058 | Gree(格力) | Home Appliances | Mainland China |
| 059 | ADNOC(阿石油) | Petrochemicals | UAE |
| 060 | BAIC Group(北汽集团) | Automobiles | Mainland China |
| 061 | Singapore Airlines(新加坡航空) | Aviation Services | Singapore |
| 062 | Bocom(交通银行) | Finance | Mainland China |
| 063 | Alipay(支付宝) | Finance | Mainland China |
| 064 | CCTV(CCTV) | M&E | Mainland China |
| 065 | 7-Eleven(7-11) | Retail | Japan |
| 066 | Hitachi(日立) | Diversified | Japan |
| 067 | Hanwha Group(韩华集团) | Diversified | South Korea |
| 068 | CNOOC(中国海油) | Petrochemicals | Mainland China |
| 069 | COFCO(中粮集团) | Diversified | Mainland China |
| 070 | SPDB(浦发银行) | Finance | Mainland China |
| 071 | CHINA POLY GROUP(保利集团) | Diversified | Mainland China |
| 072 | Nongfu Spring(农夫山泉) | Food & Drinks | Mainland China |
| 073 | DeepSeek(深度求索) | Technology | Mainland China |
| 074 | China Post(中国邮政) | Logistics | Mainland China |
| 075 | MUFG(三菱日联金融) | Finance | Japan |
| 076 | Fujitsu(富士通) | Technology | Japan |
| 077 | CIB(兴业银行) | Finance | Mainland China |
| 078 | CSG(南方电网) | Energy | Mainland China |
| 079 | SHISEIDO(资生堂) | Daily Chemicals | Japan |
| 080 | CSCEC(中国建筑) | Construction Engineering | Mainland China |
| 081 | CRCC(中国中铁) | Construction Engineering | Mainland China |
| 082 | Infosys(印孚瑟斯) | Technology | India |
| 083 | CEG(光大集团) | Finance | Mainland China |
| 084 | China Unicom(中国联通) | Telecoms | Mainland China |
| 089 | FAW Group(中国一汽) | Automobiles | Mainland China |
| 090 | Sinopharm(国药集团) | Pharma & Bio | Mainland China |
| 091 | Nissan(日产) | Automobiles | Japan |
| 092 | Hana Bank(韩亚金融) | Finance | South Korea |
| 093 | Emirates(阿联酋航空) | Aviation Services | UAE |
| 094 | CPIC(中国太保) | Finance | Mainland China |
| 095 | Baidu(百度) | Technology | Mainland China |
| 096 | Suzuki Motor(铃木) | Automobiles | Japan |
| 097 | SF Express(顺丰) | Logistics | Mainland China |
| 098 | Vanke(万科) | Real Estate | Mainland China |
| 099 | Mazda(马自达) | Automobiles | Japan |
| 100 | Dentsu(电通) | M&E | Japan |
声明:本文来自知乎,版权归作者所有。文章内容仅代表作者独立观点,不代表数字化转型网立场,转载目的在于传递更多信息。如有侵权,请联系我们。数字化转型网www.szhzxw.cn
本文由数字化转型网(www.szhzxw.cn)转载而成,来源于知乎;编辑/翻译:数字化转型网(专业造就领导者)萍水。

