
| Ranking | Brand | Sector | Country/Region |
|---|---|---|---|
| 401 | iQIYI(爱奇艺) | M&E | Mainland China |
| 402 | DFAC(东风汽车) | Automobiles | Mainland China |
| 403 | HD Hyundai(HD 现代) | Machinery | South Korea |
| 404 | TRANSSION(传音控股) | Consumer Electronics | Mainland China |
| 405 | IDEMITSU KOSAN(出光兴产) | Petrochemicals | Japan |
| 406 | UNIS(紫光集团) | Technology | Mainland China |
| 407 | Merchants Shekou(招商蛇口) | Real Estate | Mainland China |
| 408 | Air India(印度航空) | Aviation Services | India |
| 409 | Shangri-La(香格里拉) | Leisure Travel | Hong Kong, China |
| 410 | Almarai(阿尔马莱) | Food & Drinks | Saudi Arabia |
| 411 | GD Power(国电电力) | Energy | Mainland China |
| 412 | MGM China(美高梅中国) | Leisure Travel | Macao, China |
| 413 | FIRMUS(飞鹤) | Food & Drinks | Mainland China |
| 414 | Lens(蓝思科技) | Electronics | Mainland China |
| 415 | MCC(中国中冶) | Construction Engineering | Mainland China |
| 416 | TOSHIBA(东芝) | Electronics | Japan |
| 417 | PERTAMINA(印尼国家石油) | Petrochemicals | Indonesia |
| 418 | ICICI Bank(ICICI 银行) | Finance | India |
| 419 | CSSC(中国船舶) | Transportation | Mainland China |
| 420 | Wistron(纬创资通) | Electronics | Taiwan, China |
| 421 | Dongwon(东远集团) | Food & Drinks | South Korea |
| 422 | JUNLEBAO(君乐宝) | Food & Drinks | Mainland China |
| 423 | Cathay Pacific(国泰航空) | Aviation Services | Hong Kong, China |
| 424 | Olam(奥兰国际) | Diversified | Singapore |
| 425 | Skyworth Digital(创维数码) | Electronics | Mainland China |
| 426 | BlueFocus(蓝色光标) | M&E | Mainland China |
| 427 | Capitaland(凯德集团) | Real Estate | Singapore |
| 428 | MTR(港铁) | Transportation | Hong Kong, China |
| 429 | Q8(科威特石油) | Petrochemicals | Kuwait |
| 430 | Nomura(野村) | Finance | Japan |
| 431 | Mango TV(芒果 TV) | M&E | Mainland China |
| 432 | ENN Group(新奥集团) | Diversified | Mainland China |
| 433 | FAB(FAB 银行) | Finance | UAE |
| 434 | ASE Technology(日月光) | Technology | Taiwan, China |
| 435 | HTSC(华泰证券) | Finance | Mainland China |
| 436 | bilibili(哔哩哔哩) | M&E | Mainland China |
| 437 | CBA(澳洲联邦银行) | Finance | Australia |
| 438 | SMIC(中芯国际) | Technology | Mainland China |
| 439 | Luhua(鲁花) | Food & Drinks | Mainland China |
| 440 | Pechoin(百雀羚) | Daily Chemicals | Mainland China |
| 441 | Kakao(Kakao) | Internet&Media | South Korea |
| 442 | Xtep(特步) | Retail&Apparel | Mainland China |
| 443 | Huadong Medicine(华东医药) | Pharma & Bio | Mainland China |
| 444 | Telstra(澳大利亚电讯) | Telecoms | Australia |
| 445 | Xpeng(小鹏汽车) | Automobiles | Mainland China |
| 446 | Haidilao(海底捞) | Food & Beverage Service | Mainland China |
| 447 | Westpac(西太平洋银行) | Finance | Australia |
| 448 | Xiuzheng(修正药业) | Pharma & Bio | Mainland China |
| 449 | Konica Minolta(柯尼卡美能达) | Electronics | Japan |
| 450 | GAC(广汽汽车) | Automotive Services | Mainland China |
| 451 | Focus Media(分众传媒) | M&E | Mainland China |
| 452 | Bharat Petroleum(巴拉特石油) | Petrochemicals | India |
| 453 | YTO Express(圆通速递) | Logistics | Mainland China |
| 454 | ZOOMLION(中联重科) | Machinery | Mainland China |
| 455 | Emirates NBD(迪拜国民银行) | Finance | UAE |
| 456 | THE SANKEI NEWS(产经新闻) | M&E | Japan |
| 457 | CHINT(正泰集团) | Energy | Mainland China |
| 458 | China Taiping(中国太平) | Finance | Hong Kong, China |
| 459 | NAB(澳洲国民银行) | Finance | Australia |
| 460 | Burj Al Arab(伯瓷) | Leisure Travel | UAE |
| 461 | Luckin(瑞幸咖啡) | Food & Beverage Service | Mainland China |
| 462 | OCT(华侨城) | Leisure Travel | Mainland China |
| 463 | Wynn Macau(永利澳门) | Leisure Travel | Macao, China |
| 464 | Emirates Palace(酋长宫殿) | Leisure Travel | UAE |
| 465 | Eastroc(东鹏饮料) | Food & Drinks | Mainland China |
| 466 | Keppel(吉宝集团) | Diversified | Singapore |
| 467 | STHC(喜之郎) | Food & Drinks | Mainland China |
| 468 | T&D Holdings(T&D 控股) | Finance | Japan |
| 469 | Teva(梯瓦制药) | Pharma & Bio | Israel |
| 470 | GLP(普洛斯) | Logistics | Singapore |
| 471 | VI(沃达丰印度) | Telecoms | India |
| 472 | Hindustan Petroleum(印度斯坦石油) | Petrochemicals | India |
| 473 | Guizhou Xijiu(贵州习酒) | Alcoholic Beverages | Mainland China |
| 474 | 100PLUS(100PLUS) | Food & Drinks | Malaysia |
| 479 | Sun Pharma(太阳制药) | Pharma & Bio | India |
| 480 | Sagawa Express(佐川急便) | Logistics | Japan |
| 481 | NICE(耐斯) | Technology | Israel |
| 482 | SPC(新加坡石油) | Petrochemicals | Singapore |
| 483 | Aier Eye Hospital(爱尔眼科) | Pharma & Bio | Mainland China |
| 484 | Amul(阿牟尔) | Food & Drinks | India |
| 485 | Digital China(神州数码) | Technology | Mainland China |
| 486 | Hainan Airlines(海南航空) | Aviation Services | Mainland China |
| 487 | SingPost(新加坡邮政) | Logistics | Singapore |
| 488 | Bank Hapoalim(工人银行) | Finance | Israel |
| 489 | Bajaj(巴贾杰) | Diversified | India |
| 490 | Cipla(西普拉) | Pharma & Bio | India |
| 491 | YADEA(雅迪) | Electric Two-Wheeler | Mainland China |
| 492 | Oishi(上好佳) | Food & Drinks | Philippines |
| 493 | Zain(Zain) | Telecoms | Kuwait |
| 494 | CJ CheilJedang(CJ 第一制糖) | Food & Drinks | South Korea |
| 495 | Jaffa orange(雅法橙) | Agriculture | Israel |
| 496 | Larsen & Toubro(拿丁集团) | Diversified | India |
| 497 | Vinamilk(Vinamilk) | Food & Drinks | Vietnam |
| 498 | Garuda(印尼鹰航) | Aviation Services | Indonesia |
| 499 | Air New Zealand(新西兰航空) | Aviation Services | New Zealand |
| 500 | Thai Beverage(泰国酿酒) | Alcoholic Beverages | Thailand |
声明:本文来自知乎,版权归作者所有。文章内容仅代表作者独立观点,不代表数字化转型网立场,转载目的在于传递更多信息。如有侵权,请联系我们。数字化转型网www.szhzxw.cn
本文由数字化转型网(www.szhzxw.cn)转载而成,来源于知乎;编辑/翻译:数字化转型网(专业造就领导者)萍水。

