
| Ranking | Brand | Sector | Country/Region |
|---|---|---|---|
| 301 | Bank of Ningbo(宁波银行) | Finance | Mainland China |
| 302 | BRI(印尼人民银行) | Finance | Indonesia |
| 303 | Cainiao(菜鸟) | Logistics | Mainland China |
| 304 | Lao Feng Xiang(老凤祥) | Jewelry | Mainland China |
| 305 | Bharti Airtel(巴帝电信) | Telecoms | India |
| 306 | Rongsheng Petrochemical(荣盛石化) | Petrochemicals | Mainland China |
| 307 | Amap(高德地图) | Lifestyle Services | Mainland China |
| 308 | Bank of Shanghai(上海银行) | Finance | Mainland China |
| 309 | iFLYTEK(科大讯飞) | Technology | Mainland China |
| 310 | Coles(科尔斯) | Retail | Australia |
| 311 | CMOC(洛阳钼业) | Metallic Minerals | Mainland China |
| 312 | HCLTech(HCL 科技) | Technology | India |
| 313 | SEIKO(精工) | C&W Industry | Japan |
| 314 | Hana Bank(韩亚银行) | Finance | South Korea |
| 315 | ITC(印度烟草) | Tobacco | India |
| 316 | Ele.me(饿了么) | Lifestyle Services | Mainland China |
| 317 | Shuanghui(双汇) | Food & Drinks | Mainland China |
| 318 | J&T(极兔速递) | Logistics | Mainland China |
| 319 | Komatsu(小松) | Machinery | Japan |
| 320 | Al Rajhi Bank(拉吉哈银行) | Finance | Saudi Arabia |
| 321 | NITORI(宜得利) | Retail | Japan |
| 322 | MBC(韩国文化广播) | M&E | South Korea |
| 323 | New Oriental(新东方) | Cultural Education | Mainland China |
| 324 | Japan Airlines(日本航空) | Aviation Services | Japan |
| 325 | Baisha(白沙) | Tobacco | Mainland China |
| 326 | SPH(上海医药) | Pharma & Bio | Mainland China |
| 327 | Wipro(威普罗) | Technology | India |
| 328 | Bank of Nanjing(南京银行) | Finance | Mainland China |
| 329 | Sinotrans(中国外运) | Transportation | Mainland China |
| 330 | LI-NING(李宁) | Retail&Apparel | Mainland China |
| 331 | Nippon Paint(立邦漆) | Building Materials | Japan |
| 332 | Shinsegae(新世界集团) | Retail | South Korea |
| 333 | Wesfarmers(西农) | Retail | Australia |
| 334 | Sands China(金沙中国) | Leisure Travel | Macao, China |
| 335 | CHANGHONG(长虹) | Home Appliances | Mainland China |
| 336 | BOSIDENG(波司登) | Retail&Apparel | Mainland China |
| 337 | SNB(沙特国家银行) | Finance | Saudi Arabia |
| 338 | unicharm(尤妮佳) | Daily Chemicals | Japan |
| 339 | Jointown(九州通) | Pharma & Bio | Mainland China |
| 340 | Yanghe(洋河股份) | Alcoholic Beverages | Mainland China |
| 341 | Oil & Natural Gas(印度石油天然气) | Petrochemicals | India |
| 342 | CGT(大唐集团) | Energy | Mainland China |
| 343 | Trip.com(携程) | Lifestyle Services | Mainland China |
| 344 | Longfor(龙湖地产) | Real Estate | Mainland China |
| 345 | Taiheyo(太平洋水泥) | Building Materials | Japan |
| 346 | Goertek(歌尔股份) | Electronics | Mainland China |
| 347 | Trafigura(托克集团) | CSC | Singapore |
| 348 | SECOM(西科姆) | Technology | Japan |
| 349 | SD-GOLD(山东黄金) | Metallic Minerals | Mainland China |
| 350 | NIO(蔚来汽车) | Automobiles | Mainland China |
| 351 | Nippon Steel(新日铁) | Iron&Steel | Japan |
| 352 | AISIN(爱信精机) | Automotive Parts | Japan |
| 353 | Kyobo Life(教保生命保险) | Finance | South Korea |
| 354 | rednote(小红书) | M&E | Mainland China |
| 355 | Guotai Haitong(国泰海通) | Finance | Mainland China |
| 356 | HONOR(荣耀) | Consumer Electronics | Mainland China |
| 357 | MIKIMOTO(御木本) | Jewelry | Japan |
| 358 | Tencent Video(腾讯视频) | M&E | Mainland China |
| 359 | HIKVISION(海康威视) | Electronics | Mainland China |
| 360 | LANJIU(郎酒) | Alcoholic Beverages | Mainland China |
| 361 | PETRONAS(马石油) | Petrochemicals | Malaysia |
| 362 | VIPSHOP(唯品会) | E-Commerce and Retail | Mainland China |
| 363 | HADAY(海天味业) | Food & Drinks | Mainland China |
| 364 | ASUS(华硕) | Electronics | Taiwan, China |
| 365 | East Money(东方财富) | Finance | Mainland China |
| 366 | Baiyun Shan(白云山) | Pharma & Bio | Mainland China |
| 367 | XCMC(徐工集团) | Machinery | Mainland China |
| 368 | LIC(印度人寿) | Finance | India |
| 369 | BRIGHT DAIRY(光明乳业) | Food & Drinks | Mainland China |
| 370 | SUNPOWER(阳光电源) | Energy | Mainland China |
| 371 | SERES(赛力斯) | Automobiles | Mainland China |
| 372 | Mobileye(无比视) | Technology | Israel |
| 373 | JNC(剑南春) | Alcoholic Beverages | Mainland China |
| 374 | Keyence(基恩士) | Electronics | Japan |
| 375 | NAVER(NAVER) | Internet&Media | South Korea |
| 376 | CIL(印度煤炭) | Energy | India |
| 377 | Haitai(海太食品) | Food & Drinks | South Korea |
| 378 | Acura(讴歌) | Automobiles | Japan |
| 379 | AsahiKASEI(旭化成) | Diversified | Japan |
| 380 | POP MART(泡泡玛特) | Retail | Mainland China |
| 381 | ZTO(中通快递) | Logistics | Mainland China |
| 386 | QatarEnergy(卡塔尔能源) | Petrochemicals | Qatar |
| 387 | Adani Group(阿达尼集团) | Diversified | India |
| 388 | YSPC(扬子江药业) | Pharma & Bio | Mainland China |
| 389 | Hyundai Steel(蔚山钢铁) | Iron&Steel | South Korea |
| 390 | Alibaba Cloud(阿里云) | Technology | Mainland China |
| 391 | watsons(屈臣氏) | Retail | Hong Kong, China |
| 392 | Sembcorp(胜科工业) | Diversified | Singapore |
| 393 | Astellas(安斯泰来) | Pharma & Bio | Japan |
| 394 | DJI(大疆) | Consumer Electronics | Mainland China |
| 395 | HMM(韩新海运) | Transportation | South Korea |
| 396 | Want Want(旺旺集团) | Food & Drinks | Taiwan, China |
| 397 | INFINITI(英菲尼迪) | Automobiles | Japan |
| 398 | Issey Miyake(三宅一生) | Retail&Apparel | Japan |
| 399 | Maruti Suzuki(马鲁蒂铃木) | Automobiles | India |
| 400 | LUXSHARE(立讯精密) | Electronics | Mainland China |
声明:本文来自知乎,版权归作者所有。文章内容仅代表作者独立观点,不代表数字化转型网立场,转载目的在于传递更多信息。如有侵权,请联系我们。数字化转型网www.szhzxw.cn
本文由数字化转型网(www.szhzxw.cn)转载而成,来源于知乎;编辑/翻译:数字化转型网(专业造就领导者)萍水。

