
| 排行 | 模型名 | ArenaElo | CodingElo | Vision | ArenaHard | MMLU | 投票 | 组织 | 许可 |
| 1 | Gemini-2.5-Pro-Preview-06-05 | 1480 | 1492 | 1347 | 96.4 | 0 | 8825 | Proprietary | |
| 2 | Gemini-2.5-Pro | 1474 | 1480 | 1336 | 70.5 | 86.2 | 19209 | Proprietary | |
| 3 | GPT-5 | 1462 | 1502 | 1297 | 68 | 87.3 | 0 | OpenAI | Proprietary |
| 4 | Gemini-2.5-Pro-Preview-05-06 | 1448 | 1461 | 1379 | 96.4 | 0 | 3545 | Proprietary | |
| 5 | Gemini-2.5-Pro-Exp-03-25 | 1443 | 1422 | 1342 | 0 | 0 | 3474 | Proprietary | |
| 6 | Grok-4-0709 | 1443 | 1451 | 1284 | 73.2 | 86.6 | 5725 | xAI | Proprietary |
| 7 | GLM-4.5 | 1433 | 1446 | 0 | 56 | 83.5 | 0 | Z.ai | MIT |
| 8 | Qwen3-Max-Preview | 1431 | 1466 | 0 | 65 | 85.3 | 0 | Alibaba | Proprietary |
| 9 | Qwen3-235B-A22B-Instruct-2507 | 1426 | 1463 | 0 | 51 | 82.8 | 0 | Alibaba | Apache 2.0 |
| 10 | Claude Opus 4.1 (thinking-16k) | 1422 | 1471 | 0 | 61 | 87.8 | 0 | Anthropic | Proprietary |
| 11 | DeepSeek-R1-0528 | 1421 | 1428 | 0 | 93.2 | 90.8 | 8423 | DeepSeek | MIT |
| 12 | Gemini-2.5-Flash-Preview-05-20 | 1420 | 1429 | 1302 | 0 | 0 | 14034 | Proprietary | |
| 13 | DeepSeek-V3.1 | 1420 | 1435 | 0 | 49 | 83.3 | 0 | DeepSeek | MIT |
| 14 | Claude Opus 4.1 | 1419 | 1465 | 0 | 49 | 87.3 | 0 | Anthropic | Proprietary |
| 15 | Gemini-2.5-Flash | 1417 | 1423 | 1298 | 65.1 | 83.2 | 24656 | Proprietary | |
| 16 | DeepSeek-V3.1-thinking | 1417 | 1437 | 0 | 60 | 85.1 | 0 | DeepSeek | MIT |
| 17 | Qwen3-235B-A22B-Thinking-2507 | 1413 | 1442 | 0 | 64 | 84.3 | 0 | Alibaba | Apache 2.0 |
| 18 | GPT-5-chat | 1413 | 1421 | 1288 | 67 | 86.5 | 0 | OpenAI | Proprietary |
| 19 | o3-2025-04-16 | 1411 | 1426 | 1307 | 0 | 0 | 5844 | OpenAI | Proprietary |
| 20 | ChatGPT-4o-latest (2025-03-26) | 1408 | 1431 | 1312 | 0 | 0 | 2676 | OpenAI | Proprietary |
| 21 | Grok-3-Preview-02-24 | 1406 | 1411 | 0 | 0 | 92.7 | 8926 | xAI | Proprietary |
| 22 | chocolate (Early Grok-3) | 1402 | 1399 | 0 | 0 | 0 | 7829 | xAI | Proprietary |
| 23 | Mistral Medium 3.1 | 1402 | 1412 | 0 | 40 | 77.2 | 0 | Mistral | Proprietary |
| 24 | GPT-4.5-Preview | 1400 | 1408 | 0 | 0 | 0 | 8297 | OpenAI | Proprietary |
| 25 | Hunyuan-T1-20250711 | 1400 | 1409 | 0 | 0 | 86.2 | 0 | Tencent | Proprietary |
| 26 | MAI-1-Preview | 1398 | 1406 | 0 | 0 | 0 | 0 | Microsoft | Proprietary |
| 27 | Gemini-2.5-Flash-Preview-04-17 | 1394 | 1402 | 1274 | 0 | 0 | 5393 | Proprietary | |
| 28 | GLM-4.5-Air | 1393 | 1421 | 0 | 49 | 81.5 | 0 | Z.ai | MIT |
| 29 | Qwen3-235B-A22B-no-thinking | 1387 | 1405 | 0 | 95.6 | 88.5 | 7837 | Alibaba | Apache 2.0 |
| 30 | Gemini-2.0-Flash-Thinking-Exp-01-21 | 1385 | 1368 | 1280 | 0 | 0 | 13336 | Proprietary | |
| 31 | Kimi-K2-0905-Preview | 1382 | 1403 | 0 | 51 | 82.4 | 0 | Moonshot | Modified MIT |
| 32 | Qwen-VL-Max-2025-08-13 | 1381 | 1440 | 1263 | 0 | 0 | 0 | Alibaba | Apache 2.0 |
| 33 | Qwen3-30B-A3B-Instruct-2507 | 1380 | 1419 | 0 | 46 | 77.7 | 0 | Alibaba | Apache 2.0 |
| 34 | Gemini-2.0-Pro-Exp-02-05 | 1379 | 1372 | 1252 | 0 | 0 | 11197 | Proprietary | |
| 35 | ChatGPT-4o-latest (2025-01-29) | 1377 | 1360 | 1276 | 0 | 0 | 10529 | OpenAI | Proprietary |
| 36 | Gemini-2.5-Flash-Lite-Preview-06-17-Thinking | 1377 | 1388 | 1231 | 0 | 0 | 3905 | Proprietary | |
| 37 | GPT-5-mini | 1375 | 1419 | 1264 | 64 | 82.8 | 0 | OpenAI | Proprietary |
| 38 | kimi-k2-0711-preview | 1374 | 1392 | 0 | 57.6 | 82.4 | 3166 | Moonshot | Modified MIT |
| 39 | Claude Opus 4 (20250514) | 1373 | 1414 | 1231 | 0 | 0 | 15254 | Anthropic | Proprietary |
| 40 | Hunyuan-Turbos-20250416 | 1373 | 1376 | 0 | 0 | 0 | 6747 | Tencent | Proprietary |
| 41 | Claude Opus 4 (thinking-16k) | 1371 | 1426 | 1240 | 64.4 | 87.3 | 13582 | Anthropic | Proprietary |
| 42 | DeepSeek-V3-0324 | 1370 | 1387 | 0 | 0 | 0 | 2840 | DeepSeek | MIT |
| 43 | GPT-4.1-2025-04-14 | 1367 | 1373 | 1280 | 0 | 0 | 4523 | OpenAI | Proprietary |
| 44 | Mistral Medium 3 | 1365 | 1387 | 0 | 0 | 0 | 13385 | Mistral | Proprietary |
| 45 | Minimax-M1 | 1364 | 1368 | 0 | 63 | 81.6 | 11524 | MiniMax | Apache 2.0 |
| 46 | DeepSeek-R1 | 1361 | 1362 | 0 | 0 | 0 | 5079 | DeepSeek | MIT |
| 47 | Grok-3-Mini-beta | 1361 | 1387 | 0 | 0 | 0 | 6984 | xAI | Proprietary |
| 48 | Grok-3-mini-high | 1361 | 1372 | 0 | 66.7 | 82.8 | 6020 | xAI | Proprietary |
| 49 | Step-3 | 1360 | 1400 | 1240 | 0 | 0 | 0 | StepFun | Proprietary |
| 50 | Qwen3-Coder-480B-A35B-Instruct | 1358 | 1404 | 0 | 45 | 78.8 | 0 | Alibaba | Apache 2.0 |
| 51 | Gemini-2.0-Flash-001 | 1356 | 1353 | 1243 | 0 | 0 | 9092 | Proprietary | |
| 52 | Gemini-2.0-Flash-Exp | 1355 | 1353 | 1257 | 0 | 0 | 22526 | Proprietary | |
| 53 | o1-2024-12-17 | 1353 | 1363 | 0 | 90.4 | 0 | 15437 | OpenAI | Proprietary |
| 54 | o4-mini-2025-04-16 | 1351 | 1373 | 1262 | 0 | 0 | 4526 | OpenAI | Proprietary |
| 55 | Claude Sonnet 4 (thinking-32k) | 1351 | 1409 | 1241 | 62.8 | 84.6 | 12534 | Anthropic | Proprietary |
| 56 | Claude Sonnet 4 (20250514) | 1346 | 1385 | 1221 | 0 | 0 | 12143 | Anthropic | Proprietary |
| 57 | Qwen3-32B | 1344 | 1376 | 0 | 59.2 | 79.8 | 4074 | Alibaba | Apache 2.0 |
| 58 | Qwen3-235B-A22B | 1342 | 1365 | 0 | 95.6 | 88.5 | 2805 | Alibaba | Apache 2.0 |
| 59 | Llama-3.3-Nemotron-Super-49B-v1.5 | 1339 | 1352 | 0 | 52 | 81.4 | 0 | Nvidia | Nvidia Open |
| 60 | Step-1o-Turbo-202506 | 1339 | 1361 | 1232 | 0 | 0 | 0 | StepFun | Proprietary |
| 61 | Gemma-3-27B-it | 1338 | 1306 | 0 | 0 | 0 | 4794 | Gemma | |
| 62 | Mistral-Small-3.2-2506 | 1337 | 1361 | 1195 | 32 | 68.1 | 0 | Mistral | Apache 2.0 |
| 63 | Mistral-Small-2506 | 1335 | 1365 | 1207 | 42.3 | 68.1 | 4940 | Mistral | Apache 2.0 |
| 64 | GPT-5-nano | 1333 | 1363 | 1216 | 54 | 77.2 | 0 | OpenAI | Proprietary |
| 65 | Qwen2.5-Max | 1332 | 1335 | 0 | 0 | 0 | 7370 | Alibaba | Proprietary |
| 66 | o3-mini-high | 1326 | 1364 | 0 | 0 | 0 | 12604 | OpenAI | Proprietary |
| 67 | Amazon-Nova-Experimental-Chat-05-14 | 1325 | 1342 | 0 | 42.6 | 73.3 | 9753 | Amazon | Proprietary |
| 68 | GPT-4.1-mini-2025-04-14 | 1324 | 1361 | 1235 | 0 | 0 | 4403 | OpenAI | Proprietary |
| 69 | Gemma-3-12B-it | 1322 | 1287 | 0 | 0 | 0 | 2534 | Gemma | |
| 70 | Amazon-Nova-Chat-05-14 | 1322 | 1335 | 0 | 35 | 73.3 | 0 | Amazon | Proprietary |
| 71 | Qwen3-30B-A3B | 1321 | 1346 | 0 | 55.6 | 77.7 | 16285 | Alibaba | Apache 2.0 |
| 72 | Llama-3.1-Nemotron-Ultra-253B-v1 | 1321 | 1345 | 0 | 60.8 | 82.5 | 2656 | Nvidia | Nvidia Open Model |
| 73 | DeepSeek-V3 | 1317 | 1317 | 0 | 0 | 0 | 17717 | DeepSeek | DeepSeek |
| 74 | Qwen2.5-Plus-0125 | 1313 | 1316 | 0 | 0 | 0 | 3682 | Alibaba | Proprietary |
| 75 | QwQ-32B | 1312 | 1329 | 0 | 0 | 0 | 2691 | Alibaba | Apache 2.0 |
| 76 | Command A (03-2025) | 1312 | 1318 | 0 | 0 | 0 | 3000 | Cohere | CC-BY-NC-4.0 |
| 77 | Gemini-2.0-Flash-Lite-Preview-02-05 | 1310 | 1322 | 1153 | 0 | 0 | 8465 | Proprietary | |
| 78 | Qwen-Plus-0125 | 1310 | 1320 | 0 | 0 | 0 | 6058 | Alibaba | Proprietary |
| 79 | Gemini-2.0-Flash-Lite | 1309 | 1319 | 1152 | 0 | 0 | 16354 | Proprietary | |
| 80 | GLM-4-Plus-0111 | 1308 | 1291 | 0 | 0 | 0 | 4171 | Zhipu | Proprietary |
| 81 | o3-mini | 1305 | 1355 | 0 | 0 | 0 | 9338 | OpenAI | Proprietary |
| 82 | o1-mini | 1304 | 1353 | 0 | 92 | 0 | 55053 | OpenAI | Proprietary |
| 83 | Step-2-16K-Exp | 1304 | 1296 | 0 | 0 | 0 | 5133 | StepFun | Proprietary |
| 84 | Hunyuan-TurboS-20250226 | 1303 | 1316 | 0 | 0 | 0 | 1443 | Tencent | Proprietary |
| 85 | Gemma-3n-e4b-it | 1303 | 1279 | 0 | 0 | 0 | 3913 | Gemma | |
| 86 | Gemini-1.5-Pro-002 | 1302 | 1290 | 1221 | 0 | 0 | 53271 | Proprietary | |
| 87 | Claude 3.7 Sonnet (thinking-32k) | 1302 | 1332 | 0 | 0 | 0 | 4487 | Anthropic | Proprietary |
| 88 | Claude 3.7 Sonnet | 1300 | 1342 | 1225 | 0 | 0 | 8411 | Anthropic | Proprietary |
| 89 | Hunyuan-Turbo-0110 | 1296 | 1316 | 0 | 0 | 0 | 1473 | Tencent | Proprietary |
| 90 | Llama-3.3-Nemotron-Super-49B-v1 | 1294 | 1293 | 0 | 88.3 | 0 | 2232 | Nvidia | Nvidia |
| 91 | GLM-4-Plus | 1292 | 1301 | 0 | 0 | 70.2 | 0 | Z.ai | Proprietary |
| 92 | Grok-2-08-13 | 1288 | 1282 | 0 | 0 | 0 | 67117 | xAI | Proprietary |
| 93 | Yi-Lightning | 1287 | 1303 | 0 | 81.5 | 0 | 28955 | 01 AI | Proprietary |
| 94 | GPT-4o-2024-05-13 | 1285 | 1293 | 1206 | 79.21 | 88.7 | 117763 | OpenAI | Proprietary |
| 95 | Claude 3.5 Sonnet (20241022) | 1284 | 1325 | 1184 | 85.2 | 88.7 | 54384 | Anthropic | Proprietary |
| 96 | Claude 3.5 Sonnet (20240620) | 1283 | 1309 | 1167 | 29 | 75.1 | 0 | Anthropic | Proprietary |
| 97 | Deepseek-v2.5-1210 | 1279 | 1297 | 0 | 0 | 0 | 7247 | DeepSeek | DeepSeek |
| 98 | Qwen-Max-0919 | 1279 | 1295 | 0 | 0 | 0 | 17432 | Alibaba | Qwen |
| 99 | Athene-v2-Chat-72B | 1275 | 1300 | 0 | 85 | 0 | 26182 | NexusFlow | NexusFlow |
| 100 | Gemma-3-4B-it | 1274 | 1254 | 0 | 0 | 0 | 2845 | Gemma | |
| 101 | GPT-4o-mini-2024-07-18 | 1273 | 1284 | 1124 | 74.94 | 82 | 64411 | OpenAI | Proprietary |
| 102 | Deepseek-v2.5 | 1273 | 1305 | 0 | 34.7 | 0 | 26344 | DeepSeek | DeepSeek |
| 103 | Hunyuan-Large-2025-02-10 | 1272 | 1293 | 0 | 0 | 0 | 3862 | Tencent | Proprietary |
| 104 | Gemini-1.5-Flash-002 | 1271 | 1254 | 1205 | 0 | 0 | 37039 | Proprietary | |
| 105 | GPT-4.1-nano-2025-04-14 | 1270 | 1286 | 1123 | 0 | 0 | 4559 | OpenAI | Proprietary |
| 106 | Llama-3.1-405B-Instruct | 1269 | 1280 | 0 | 0 | 88.6 | 29561 | Meta | Llama 3.1 |
| 107 | Llama-4-Maverick-17B-128E-Instruct | 1269 | 1287 | 0 | 0 | 0 | 7224 | Meta | Llama 4 |
| 108 | Llama-3.1-Nemotron-70B-Instruct | 1268 | 1271 | 0 | 84.9 | 0 | 7598 | Nvidia | Llama 3.1 |
| 109 | Llama-3.1-405B-Instruct-bf16 | 1268 | 1280 | 0 | 0 | 88.6 | 37887 | Meta | Llama 3.1 |
| 110 | Llama-3.1-405B-Instruct-fp8 | 1267 | 1276 | 0 | 69.3 | 88.6 | 63074 | Meta | Llama 3.1 |
| 111 | Grok-2-Mini-08-13 | 1266 | 1262 | 0 | 0 | 0 | 55479 | xAI | Proprietary |
| 112 | Mistral-Small-3.1-24B-Instruct-2503 | 1266 | 1291 | 0 | 0 | 0 | 3258 | Mistral | Apache 2.0 |
| 113 | Yi-Lightning-lite | 1264 | 1267 | 0 | 0 | 0 | 17062 | 01 AI | Proprietary |
| 114 | Hunyuan-Standard-2025-02-10 | 1260 | 1269 | 0 | 0 | 0 | 4022 | Tencent | Proprietary |
| 115 | Qwen2.5-72B-Instruct | 1257 | 1283 | 0 | 78 | 0 | 41575 | Alibaba | Qwen |
| 116 | GPT-4-Turbo-2024-04-09 | 1256 | 1263 | 1151 | 82.63 | 0 | 102116 | OpenAI | Proprietary |
| 117 | Llama-3.3-70B-Instruct | 1255 | 1258 | 0 | 0 | 0 | 23945 | Meta | Llama-3.3 |
| 118 | Hunyuan-Large-Vision | 1255 | 1282 | 1255 | 0 | 0 | 4995 | Tencent | Proprietary |
| 119 | magistral-medium-2506 | 1253 | 1294 | 0 | 56 | 75.3 | 5732 | Mistral | Proprietary |
| 120 | Mistral-Large-2407 | 1252 | 1269 | 0 | 70.42 | 0 | 48191 | Mistral | Mistral Research |
| 121 | GPT-4-1106-preview | 1250 | 1253 | 0 | 0 | 0 | 103732 | OpenAI | Proprietary |
| 122 | Athene-70B | 1250 | 1253 | 0 | 77.6 | 0 | 20602 | NexusFlow | CC-BY-NC-4.0 |
| 123 | Llama-3.1-70B-Instruct | 1248 | 1251 | 0 | 55.73 | 86 | 58756 | Meta | Llama 3.1 |
| 124 | Claude 3 Opus | 1247 | 1250 | 1076 | 60.36 | 86.8 | 202670 | Anthropic | Proprietary |
| 125 | Mistral-Large-2411 | 1246 | 1265 | 0 | 0 | 0 | 18879 | Mistral | MRL |
| 126 | Amazon Nova Pro 1.0 | 1246 | 1260 | 1044 | 0 | 0 | 17108 | Amazon | Proprietary |
| 127 | GPT-4-0125-preview | 1245 | 1244 | 0 | 77.96 | 0 | 97040 | OpenAI | Proprietary |
| 128 | Llama-3.1-Tulu-3-70B | 1244 | 1231 | 0 | 0 | 0 | 3016 | Ai2 | Llama 3.1 |
| 129 | Yi-Large-preview | 1240 | 1245 | 0 | 71.48 | 0 | 51649 | 01 AI | Proprietary |
| 130 | Mistral-Small-3-24B-Instruct-2501 | 1238 | 1251 | 0 | 24 | 65.2 | 0 | Mistral | Apache 2.0 |
| 131 | Claude 3.5 Haiku (20241022) | 1236 | 1263 | 0 | 0 | 0 | 19050 | Anthropic | Propretary |
| 132 | Reka-Core-20240904 | 1235 | 1222 | 0 | 0 | 0 | 7933 | Reka AI | Proprietary |
| 133 | Reka-Core-20240722 | 1231 | 1208 | 0 | 0 | 0 | 13288 | Reka AI | Proprietary |
| 134 | Qwen-Plus-0828 | 1227 | 1245 | 0 | 0 | 0 | 14612 | Alibaba | Proprietary |
| 135 | Gemini-1.5-Flash-001 | 1227 | 1232 | 1072 | 49.61 | 78.9 | 65662 | Proprietary | |
| 136 | Jamba-1.5-Large | 1221 | 1228 | 0 | 0 | 81.2 | 9123 | AI21 Labs | Jamba Open |
| 137 | Deepseek-v2-API-0628 | 1220 | 1242 | 0 | 0 | 0 | 19500 | DeepSeek AI | DeepSeek |
| 138 | Gemma-2-27B-it | 1220 | 1210 | 0 | 57.51 | 0 | 76608 | Gemma license | |
| 139 | Qwen2.5-Coder-32B-Instruct | 1217 | 1261 | 0 | 0 | 0 | 5721 | Alibaba | Apache 2.0 |
| 140 | Amazon Nova Lite 1.0 | 1217 | 1234 | 1060 | 0 | 0 | 15012 | Amazon | Proprietary |
| 141 | Mistral-Small-24B-Instruct-2501 | 1217 | 1233 | 0 | 0 | 0 | 3481 | Mistral | Apache 2.0 |
| 142 | Gemma-2-9B-it-SimPO | 1216 | 1196 | 0 | 0 | 0 | 10553 | Princeton | MIT |
| 143 | Command R+ (08-2024) | 1215 | 1181 | 0 | 0 | 0 | 10538 | Cohere | CC-BY-NC-4.0 |
| 144 | Deepseek-Coder-v2-0724 | 1214 | 1266 | 0 | 62.3 | 0 | 11724 | DeepSeek | Proprietary |
| 145 | Yi-Large | 1213 | 1220 | 0 | 63.7 | 0 | 16632 | 01 AI | Proprietary |
| 146 | Gemini-1.5-Flash-8B-001 | 1213 | 1208 | 1106 | 0 | 0 | 37728 | Proprietary | |
| 147 | Llama-3.1-Nemotron-51B-Instruct | 1211 | 1211 | 0 | 0 | 0 | 3895 | Nvidia | Llama 3.1 |
| 148 | Nemotron-4-340B-Instruct | 1209 | 1198 | 0 | 0 | 0 | 20605 | Nvidia | NVIDIA Open Model |
| 149 | Aya-Expanse-32B | 1209 | 1192 | 0 | 0 | 0 | 28806 | Cohere | CC-BY-NC-4.0 |
| 150 | Gemini App (2024-01-24) | 1208 | 1171 | 0 | 0 | 0 | 11822 | Proprietary | |
| 151 | GLM-4-0520 | 1207 | 1216 | 0 | 63.84 | 0 | 10215 | Zhipu AI | Proprietary |
| 152 | Llama-3-70B-Instruct | 1207 | 1200 | 0 | 46.57 | 82 | 163746 | Meta | Llama 3 |
| 153 | Phi-4 | 1205 | 1234 | 0 | 0 | 0 | 11133 | Microsoft | MIT |
| 154 | Reka-Flash-20240904 | 1205 | 1191 | 0 | 0 | 0 | 8125 | Reka AI | Proprietary |
| 155 | Gemini-1.5-Flash-8B-Exp-0827 | 1205 | 1189 | 1112 | 0 | 0 | 25356 | Proprietary | |
| 156 | OLMo-2-0325-32B-Instruct | 1205 | 1197 | 0 | 0 | 0 | 2777 | Allen AI | Apache-2.0 |
| 157 | Claude 3 Sonnet | 1201 | 1213 | 1048 | 46.8 | 79 | 113001 | Anthropic | Proprietary |
| 158 | Reka-Flash-20240722 | 1201 | 1187 | 0 | 0 | 0 | 13727 | Reka AI | Proprietary |
| 159 | Reka-Core-20240501 | 1200 | 1190 | 1015 | 0 | 83.2 | 62561 | Reka AI | Proprietary |
| 160 | Amazon Nova Micro 1.0 | 1198 | 1210 | 0 | 0 | 0 | 15029 | Amazon | Proprietary |
| 161 | Gemma-2-9B-it | 1192 | 1173 | 0 | 0 | 0 | 54333 | Gemma license | |
| 162 | Command R+ (04-2024) | 1190 | 1164 | 0 | 33.07 | 0 | 80864 | Cohere | CC-BY-NC-4.0 |
| 163 | Hunyuan-Standard-256K | 1189 | 1227 | 0 | 0 | 0 | 2898 | Tencent | Proprietary |
| 164 | Qwen2-72B-Instruct | 1187 | 1187 | 0 | 46.86 | 84.2 | 38877 | Alibaba | Qianwen LICENSE |
| 165 | GPT-4-0314 | 1186 | 1196 | 0 | 50 | 86.4 | 55947 | OpenAI | Proprietary |
| 166 | Llama-3.1-Tulu-3-8B | 1185 | 1178 | 0 | 0 | 0 | 3071 | Ai2 | Llama 3.1 |
| 167 | GLM-4-0116 | 1183 | 1191 | 0 | 55.72 | 0 | 7575 | Zhipu AI | Proprietary |
| 168 | Qwen-Max-0428 | 1183 | 1190 | 0 | 0 | 0 | 25678 | Alibaba | Proprietary |
| 169 | Ministral-8B-2410 | 1182 | 1201 | 0 | 0 | 0 | 5108 | Mistral | MRL |
| 170 | Aya-Expanse-8B | 1180 | 1164 | 0 | 0 | 0 | 10469 | Cohere | CC-BY-NC-4.0 |
| 171 | Command R (08-2024) | 1180 | 1162 | 0 | 0 | 0 | 10843 | Cohere | CC-BY-NC-4.0 |
| 172 | Claude 3 Haiku | 1179 | 1189 | 1000 | 41.47 | 75.2 | 122288 | Anthropic | Proprietary |
| 173 | DeepSeek-Coder-V2-Instruct | 1178 | 1239 | 0 | 0 | 0 | 15757 | DeepSeek AI | DeepSeek License |
| 174 | Llama-3.1-8B-Instruct | 1176 | 1186 | 0 | 21.34 | 73 | 52635 | Meta | Llama 3.1 |
| 175 | Jamba-1.5-Mini | 1176 | 1181 | 0 | 0 | 69.7 | 9271 | AI21 Labs | Jamba Open |
| 176 | Reka-Flash-Preview-20240611 | 1165 | 1155 | 1024 | 0 | 0 | 20410 | Reka AI | Proprietary |
| 177 | GPT-4-0613 | 1163 | 1167 | 0 | 37.9 | 0 | 91617 | OpenAI | Proprietary |
| 178 | Qwen1.5-110B-Chat | 1161 | 1175 | 0 | 0 | 80.4 | 27448 | Alibaba | Qianwen LICENSE |
| 179 | Mistral-Large-2402 | 1157 | 1170 | 0 | 37.71 | 81.2 | 64904 | Mistral | Proprietary |
| 180 | Yi-1.5-34B-Chat | 1157 | 1162 | 0 | 0 | 76.8 | 25130 | 01 AI | Apache-2.0 |
| 181 | Reka-Flash-21B-online | 1156 | 1147 | 0 | 0 | 0 | 16025 | Reka AI | Proprietary |
| 182 | QwQ-32B-Preview | 1153 | 1146 | 0 | 0 | 0 | 3413 | Alibaba | Apache 2.0 |
| 183 | Llama-3-8B-Instruct | 1152 | 1146 | 0 | 20.56 | 68.4 | 109223 | Meta | Llama 3 |
| 184 | InternLM2.5-20B-chat | 1149 | 1158 | 0 | 0 | 0 | 10591 | InternLM | Other |
| 185 | Claude-1 | 1149 | 1136 | 0 | 0 | 77 | 21159 | Anthropic | Proprietary |
| 186 | Command R (04-2024) | 1149 | 1123 | 0 | 17.02 | 0 | 56361 | Cohere | CC-BY-NC-4.0 |
| 187 | Mixtral-8x22b-Instruct-v0.1 | 1148 | 1153 | 0 | 36.36 | 77.8 | 53777 | Mistral | Apache 2.0 |
| 188 | Mistral Medium | 1148 | 1152 | 0 | 31.9 | 75.3 | 35554 | Mistral | Proprietary |
| 189 | Reka-Flash-21B | 1148 | 1141 | 0 | 0 | 73.5 | 25808 | Reka AI | Proprietary |
| 190 | Qwen1.5-72B-Chat | 1147 | 1160 | 0 | 36.12 | 77.5 | 40652 | Alibaba | Qianwen LICENSE |
| 191 | Granite-3.1-8B-Instruct | 1143 | 1172 | 0 | 0 | 0 | 3303 | IBM | Apache 2.0 |
| 192 | Gemma-2-2b-it | 1143 | 1108 | 0 | 0 | 51.3 | 46048 | Gemma license | |
| 193 | Claude-2.0 | 1132 | 1135 | 0 | 23.99 | 78.5 | 12761 | Anthropic | Proprietary |
| 194 | Gemini-1.0-Pro-001 | 1131 | 1103 | 0 | 0 | 71.8 | 18788 | Proprietary | |
| 195 | Zephyr-ORPO-141b-A35b-v0.1 | 1127 | 1124 | 0 | 0 | 0 | 4861 | HuggingFace | Apache 2.0 |
| 196 | Qwen1.5-32B-Chat | 1125 | 1149 | 0 | 0 | 73.4 | 22762 | Alibaba | Qianwen LICENSE |
| 197 | Mistral-Next | 1124 | 1132 | 0 | 27.37 | 0 | 12374 | Mistral | Proprietary |
| 198 | Phi-3-Medium-4k-Instruct | 1123 | 1125 | 0 | 33.37 | 78 | 26105 | Microsoft | MIT |
| 199 | Granite-3.1-2B-Instruct | 1119 | 1146 | 0 | 0 | 0 | 3386 | IBM | Apache 2.0 |
| 200 | Starling-LM-7B-beta | 1119 | 1129 | 0 | 23.01 | 0 | 16669 | Nexusflow | Apache-2.0 |
| 201 | Claude-2.1 | 1118 | 1132 | 0 | 22.77 | 0 | 37693 | Anthropic | Proprietary |
| 202 | GPT-3.5-Turbo-0613 | 1117 | 1135 | 0 | 24.82 | 0 | 38944 | OpenAI | Proprietary |
| 203 | Mixtral-8x7B-Instruct-v0.1 | 1114 | 1114 | 0 | 23.4 | 70.6 | 76125 | Mistral | Apache 2.0 |
| 204 | Claude-Instant-1 | 1111 | 1109 | 0 | 0 | 73.4 | 20619 | Anthropic | Proprietary |
| 205 | Yi-34B-Chat | 1111 | 1106 | 0 | 23.15 | 73.5 | 15921 | 01 AI | Yi License |
| 206 | Gemini Pro | 1111 | 1092 | 0 | 17.8 | 71.8 | 6559 | Proprietary | |
| 207 | Qwen1.5-14B-Chat | 1109 | 1126 | 0 | 0 | 67.6 | 18670 | Alibaba | Qianwen LICENSE |
| 208 | GPT-3.5-Turbo-0125 | 1106 | 1124 | 0 | 23.34 | 0 | 68857 | OpenAI | Proprietary |
| 209 | GPT-3.5-Turbo-0314 | 1106 | 1115 | 0 | 18.05 | 70 | 5645 | OpenAI | Proprietary |
| 210 | WizardLM-70B-v1.0 | 1106 | 1071 | 0 | 0 | 63.7 | 8383 | Microsoft | Llama 2 |
| 211 | DBRX-Instruct-Preview | 1103 | 1118 | 0 | 24.63 | 73.7 | 33730 | Databricks | DBRX LICENSE |
| 212 | Llama-3.2-3B-Instruct | 1103 | 1080 | 0 | 0 | 0 | 8404 | Meta | Llama 3.2 |
| 213 | Phi-3-Small-8k-Instruct | 1102 | 1107 | 0 | 29.77 | 75.7 | 18477 | Microsoft | MIT |
| 214 | Tulu-2-DPO-70B | 1099 | 1093 | 0 | 14.99 | 0 | 6661 | AllenAI/UW | AI2 ImpACT Low-risk |
| 215 | Granite-3.0-8B-Instruct | 1093 | 1097 | 0 | 0 | 0 | 7005 | IBM | Apache 2.0 |
| 216 | Llama-2-70B-chat | 1093 | 1072 | 0 | 11.55 | 63 | 39616 | Meta | Llama 2 |
| 217 | OpenChat-3.5-0106 | 1092 | 1102 | 0 | 0 | 65.8 | 12977 | OpenChat | Apache-2.0 |
| 218 | Vicuna-33B | 1091 | 1067 | 0 | 8.63 | 59.2 | 22950 | LMSYS | Non-commercial |
| 219 | Snowflake Arctic Instruct | 1090 | 1077 | 0 | 17.61 | 67.3 | 34168 | Snowflake | Apache 2.0 |
| 220 | Starling-LM-7B-alpha | 1088 | 1080 | 0 | 12.8 | 63.9 | 10417 | UC Berkeley | CC-BY-NC-4.0 |
| 221 | Gemma-1.1-7B-it | 1084 | 1084 | 0 | 0 | 64.3 | 25067 | Gemma license | |
| 222 | Nous-Hermes-2-Mixtral-8x7B-DPO | 1084 | 1079 | 0 | 0 | 0 | 3833 | NousResearch | Apache-2.0 |
| 223 | NV-Llama2-70B-SteerLM-Chat | 1081 | 1023 | 0 | 0 | 68.5 | 3638 | Nvidia | Llama 2 |
| 224 | pplx-70B-online | 1078 | 1028 | 0 | 0 | 0 | 6894 | Perplexity AI | Proprietary |
